Aby zobaczyc animowane elementy graficzne (Flash 8.0), pobierz i zainstaluj wtyczke Flash dostepna tutaj

Oferta Hurtowa

 

Dorosły Materiał Liściasty
L.P Nazwa łacińska Pojemnik Wielkość  
1 Actinidia arguta C2 100-120  
2 Berberis ×media 'Parkjuweel' C2 30-40  
3 Berberis ×media 'Red Jewel' C2 30-40  
4 Berberis ×ottawensis 'Silver Miles' C2 40-60  
5 Berberis ×ottawensis 'Superba' C2 40-60  
6 Berberis gagnepainii C2 20-30  
7 Berberis hookeri C2 20-30  
8 Berberis 'Indian Summer' C2 40-60  
9 Berberis julianae C2 30-40  
10 Berberis koreana C2 30-40  
11 Berberis 'Mazurek' C2 30-40  
12 Berberis stenophylla C2 15-20  
13 Berberis thunbergii C2 30-40  
14 Berberis thunbergii 'Admiration' ® C2 15-20  
15 Berberis thunbergii 'Atropurpurea' C2 20-30  
16 Berberis thunbergii 'Atropurpurea Nana' C2 20-30  
17 Berberis thunbergii 'Atropurpurea Nana' C5 30-40  
18 Berberis thunbergii 'Bagatelle' C2 15-20  
19 Berberis thunbergii 'Boum' C2 30-40  
20 Berberis thunbergii 'Carmen' C2 20-30  
21 Berberis thunbergii 'Coronita' C2 20-30  
22 Berberis thunbergii 'Dart's Red Lady' C2 30-40  
23 Berberis thunbergii 'Erecta' C2 30-40  
24 Berberis thunbergii 'Goldalita' C2 15-20  
25 Berberis thunbergii 'Golden Carpet' C2 15-20  
26 Berberis thunbergii 'Golden Ring' C2 30-40  
27 Berberis thunbergii 'Golden Torch' ® C2 30-40  
28 Berberis thunbergii 'Green Carpet' C2 20-30  
29 Berberis thunbergii 'Green Ornament' C2 20-30  
30 Berberis thunbergii 'Harlequin' C2 20-30  
31 Berberis thunbergii 'Helmond Pillar' C2 30-40  
32 Berberis thunbergii 'Kelleriis' C2 20-30  
33 Berberis thunbergii 'Kobold' C2 15-20  
34 Berberis thunbergii 'Kórnik' C2 20-30  
35 Berberis thunbergii 'Maria' ® C2 20-30  
36 Berberis thunbergii 'Pink Attraction' C2 20-30  
37 Berberis thunbergii 'Pink Perfection' C2 20-30  
38 Berberis thunbergii 'Powwow' C2 20-30  
39 Berberis thunbergii 'Red Carpet' C2 20-30  
40 Berberis thunbergii 'Red Chief' C2 30-40  
41 Berberis thunbergii 'Red Pillar' C2 30-40  
42 Berberis thunbergii 'Red Rocket' C2 20-30  
43 Berberis thunbergii 'Rose Glow' C2 20-30  
44 Berberis thunbergii 'Rosetta' C2 20-30  
45 Berberis thunbergii 'Smaragd' C2 30-40  
46 Berberis thunbergii 'Sunsation' C2 15-20  
47 Berberis thunbergii 'Tiny Gold' ® C2 15-20  
48 Berberis verruculosa C2 20-30  
49 Buddleja davidii 'Santana' C2 40-60  
50 Buddleja davidii 'White Profusion' C2 40-60  
51 Buxus microphylla 'Faulkner' C2 20-30  
52 Buxus sempervirens C2 20-30  
53 Buxus sempervirens 'Suffruticosa' C2 20-30  
54 Callicarpa bodinieri var. giraldii C2 40-60  
55 Caragana arborescens C2 40-60  
56 Celastrus orbiculatus C2 60-80  
57 Chaenomeles ×superba 'Clementine' C2 30-50  
58 Chaenomeles ×superba 'Fire Dance' C2 30-50  
59 Chaenomeles speciosa 'Nivalis' C2 30-50  
60 Chaenomeles speciosa 'Rubra' C2 30-50  
61 Cornus alba 'Argenteomarginata' C2 40-60  
62 Cornus alba 'Aurea' C2 40-60  
63 Cornus alba 'Elegantissima' C2 40-60  
64 Cornus alba 'Gouchaultii' C2 40-60  
65 Cornus alba 'Kesselringii' C2 40-60  
66 Cornus alba 'Siberian Pearls' C2 60-80  
67 Cornus alba 'Sibirica' C2 40-60  
68 Cornus alba 'Sibirica Variegata' C2 40-60  
69 Cornus alba 'Spaethii' C2 40-60  
70 Cornus sanguinea 'Compressa' C2 20-30  
71 Cornus sanguinea 'Midwinter Fire'  C2 40-60  
72 Cornus sericea 'Flaviramea' C1,5 30-40  
73 Cornus sericea 'Flaviramea' C2 40-60  
74 Cornus sericea 'Kelseyi' C2 30-40  
75 Cornus sericea 'Winterflame' C2 30-40  
76 Cotinus coggygria C2 60-80  
77 Cotinus coggygria ‘Golden Spirit’ ® C2 40-60  
78 Cotinus coggygria ‘Young Lady’ ® C2 40-60  
79 Cotinus coggygria 'Follis purpureis' C2 60-80  
80 Cotinus coggygria 'Royal Purple' C2 60-80  
81 Cotinus coggygria 'Rubrifolius' C2 60-80  
82 Cotinus 'Grace' C2 60-80  
83 Cotoneaster ×suecicus 'Coral Beauty' C1,5 20-30  
84 Cotoneaster ×suecicus 'Coral Beauty' C2 20-30  
85 Cotoneaster atropurpureus 'Variegatus' C2 20-30  
86 Cotoneaster bullatus C2 60-80  
87 Cotoneaster cochleatus 'Schneider' C2 20-30  
88 Cotoneaster dammeri 'Mooncreeper' C2 20-30  
89 Cotoneaster horizontalis C2 30-40  
90 Cotoneaster lucidus C2 30-40  
91 Cotoneaster melanotrichus C2 20-30  
92 Cotoneaster perpusillus C2 20-30  
93 Cotoneaster procumbens 'Streib`s Findling' C2 20-30  
94 Cotoneaster radicans 'Eichholz' C2 20-30  
95 Cotoneaster salicifolius 'Herbstfeuer' C2 20-30  
96 Cotoneaster salicifolius 'Repens' C2 20-30  
97 Cotoneaster watereri 'Cornubia' C2 60-80  
98 Crateagus monogyna C2 60-80  
99 Cytisus 'Andreanus Splendens' C2 40-60  
100 Cytisus nigricans 'Cyni' C2 40-60  
101 Deutzia ×hybrida 'Mont Rose' C2 40-60  
102 Deutzia ×hybrida 'Strawberry Fields' C2 30-40  
103 Deutzia gracilis C2 30-40  
104 Deutzia gracilis 'Nikko' C2 20-30  
105 Deutzia purpurascens 'Kalmiiflora'  C2 30-40  
106 Deutzia scabra 'Candidissima' C2 40-60  
107 Eunonymus europeus C2 40-60  
108 Euonymus fortunei 'Coloratus' C2 20-30  
109 Euonymus fortunei 'Emerald Gaiety' C2 20-30  
110 Euonymus fortunei 'Emerald'n Gold' C2 20-30  
111 Euonymus fortunei 'Variegatus' C2 20-30  
112 Exochorda 'The Bride' C2 30-40  
113 Forsythia ×intermedia 'Beatrix Farrand' C2 30-40  
114 Forsythia ×intermedia 'Goldzauber' C2 40-60  
115 Forsythia ×intermedia 'Lynwood' C2 40-60  
116 Forsythia ×intermedia 'Minigold' C2 30-40  
117 Forsythia intermedia 'Goldrausch' C2 40-60  
118 Forsythia 'Maluch' C2 30-40  
119 Forsythia 'Weekend'  C2 30-40  
120 Fothergilla gardenii C2 30-40  
121 Genista Iydia C2 20-30  
122 Hedera helix 'Erecta' C2 20-30  
123 Hibiscus 'Duck de Brant  C2 30-40  
124 Hibiscus syriacus 'Red Heart'  C2 30-40  
125 Hippophae rhamonides C2 60-80  
126 Hydrangea anomala subs.petiolaris C2 20-30  
127 Hydrangea anomala subs.petiolaris C2 60-80  
128 Hydrangea arborescens 'Anabelle' C2 30-40  
129 Hydrangea macrophylla 'Bouquet Rose' C2 30-40  
130 Hydrangea macrophylla 'Nikko Blue' C2 30-40  
131 Hydrangea paniculata 'Grandiflora' C2 40-60  
132 Hydrangea paniculata 'Kyushu' C2 40-60  
133 Hydrangea paniculata 'Limelight'® C2 40-60  
134 Hydrangea paniculata 'Pink Diamond' C2 40-60  
135 Hydrangea paniculata 'Tardiva' C2 40-60  
136 Hydrangea paniculata 'Vanille Fraise' ®  C2 40-60  
137 Hypericum 'Hidcote' C2 30-40  
138 Hypericum inodorum 'Loke' C2 30-40  
139 Hypericum 'Magical Red' C2 40-60  
140 Hypericum purpurea C2 30-40  
141 Ilex meserveae 'Heckenpracht'® C2 30-40  
142 Ilex meserveae 'Heckenstar'® C2 30-40  
143 Jasminum nudiflorum C2 30-40  
144 Kerria japonica 'Pleniflora' C2 40-60  
145 Kolkwitzia amabilis C2 40-60  
146 Ligustrum vulgare 'Aureum' C2 30-40  
147 Ligustrum vulgare 'Lodense' C2 40-60  
148 Lonicera brownii 'Dropmore Scarlet' C2 60-80  
149 Lonicera hecrottii C2 60-80  
150 Lonicera italica 'Sherlite'('Harlequin') C2 30-40  
151 Lonicera japonica 'Aureoreticulata' C2 60-80  
152 Lonicera nitida 'Elegant' C2 30-40  
153 Lonicera pileata C2 30-40  
154 Lonicera xylosteum C2 30-40  
155 Mahonia aquifolium C2 30-40  
156 Pachysandra terminalis C2 20-30  
157 Parthenocissus tricuspidata 'Veitchii' C2 40-60  
158 Perovskia abratanoides C2 40-60  
159 Perovskia 'Blue Spire' C2 40-60  
160 Philadelphus coronarius C2 40-60  
161 Philadelphus coronarius 'Aureus' C2 30-40  
162 Philadelphus 'Erectus' C2 30-40  
163 Philadelphus 'Girandole' C2 30-40  
164 Philadelphus 'Limestone' ('Alabaster') C2 30-40  
165 Philadelphus 'Manteau d'Hermine' C2 30-40  
166 Philadelphus 'Rosace' C2 30-40  
167 Philadelphus 'Virginal' C2 30-40  
168 Physocarpus opulifolius C2 40-60  
169 Physocarpus opulifolius 'Dart's Gold' C2 60-80  
170 Physocarpus opulifolius 'Diabolo' ® C2 60-80  
171 Physocarpus opulifolius 'Luteus' C2 60-80  
172 Physocarpus opulifolius 'Red Baron' C2 60-80  
173 Potentilla fruticosa 'Abbotswood' C2 30-40  
174 Potentilla fruticosa 'Annette' C2 30-40  
175 Potentilla fruticosa 'Daydawn' C2 20-30  
176 Potentilla fruticosa 'Fredhem' C1,5 30-40  
177 Potentilla fruticosa 'Goldfinger' C2 30-40  
178 Potentilla fruticosa 'Goldstar' C2 30-40  
179 Potentilla fruticosa 'Hopley's Orange' C2 30-40  
180 Potentilla fruticosa 'Kobold' C1,5 30-40  
181 Potentilla fruticosa 'Pink Beauty' (Lovely Pink')® C2 30-40  
182 Potentilla fruticosa 'Pink Queen' C2 30-40  
183 Potentilla fruticosa 'Red Ace' C2 30-40  
184 Potentilla fruticosa 'Sommerflor' C2 30-40  
185 Potentilla fruticosa 'Tilford Cream' C2 30-40  
186 Potentilla fruticosa 'Yellow Bird' C1,5 20-30  
187 Prunus glandulosa 'Alba Plena' C2 30-40  
188 Prunus nipponica 'Brillant' C2 40-60  
189 Prunus serrulata 'Pink Perfection' C2 40-60  
190 Prunus serrulata 'Taihaku' C2 60-80  
191 Pyracantha coccinea 'Red Column' C2 40-60  
192 Pyracantha coccinea var.kuntayi C2 30-40  
193 Pyracantha 'Orange Glow' C2 40-60  
194 Pyracantha 'Soleil d'Or' C2 40-60  
195 Pyracantha 'Teton' C2 30-40  
196 Ribes alpinum 'Schmidt' C2 30-40  
197 Rosa 'Alba Meidiland'('Meiflopan') C2 30-40  
198 Rosa nitida C2 40-50  
199 Rosa rubiginosa C2 30-40  
200 Rosa rugosa C2 50-60  
201 Rosa rugotida 'Dart's`Defender' C2 40-50  
202 Salix babylonica C2 40-60  
203 Salix helvetica C2 30-40  
204 Salix integra 'Hakuro-nishiki' C2 30-40  
205 Salix pentandera C2 40-60  
206 Salix purpurea 'Nana' C2 40-60  
207 Sambucus nigra C2 30-40  
208 Sorbaria sorbifolia C2 40-60  
209 Sorbaria sorbifolia 'Sem'  ® C2 40-60  
210 Spiraea ×billiardii C1,5 30-40  
211 Spiraea ×cinerea 'Grefsheim' C2 30-40  
212 Spiraea arguta C2 30-40  
213 Spiraea betulifolia C1,5 20-30  
214 Spiraea douglasii var.menziesii C2 40-60  
215 Spiraea 'Gilvers Miles' C2 20-30  
216 Spiraea japonica 'Albiflora' C2 20-40  
217 Spiraea japonica 'Anthony Waterer' C2 20-40  
218 Spiraea japonica 'Anthony Waterer Sapho' C2 20-30  
219 Spiraea japonica 'Crispa' C2 30-40  
220 Spiraea japonica 'Dart`s Red' C2 30-40  
221 Spiraea japonica 'Genpei' C1,5 20-30  
222 Spiraea japonica 'Genpei' (Shirobana) C2 30-40  
223 Spiraea japonica 'Goldflame' C1,5 20-30  
224 Spiraea japonica 'Goldflame' C2 30-40  
225 Spiraea japonica 'Goldmound' C1,5 15-20  
226 Spiraea japonica 'Goldmound' C2 20-30  
227 Spiraea japonica 'Japanese Dwarf'   C2 20-30  
228 Spiraea japonica 'Little Princess' C2 20-30  
229 Spiraea japonica 'Macrophylla' C2 40-60  
230 Spiraea japonica 'Manon' C2 30-40  
231 Spiraea nipponica 'Snowmound' C1,5 15-20  
232 Spiraea nipponica 'Snowmound' C2 30-40  
233 Spirea x vanhouttei C2 30-40  
234 Stephanandra incisa 'Crispa' C2 20-30  
235 Stephanandra tanakae C2 40-60  
236 Symphoricarpus ×chenaultii  'Mother of Pearl' C2 40-60  
237 Symphoricarpus ×chenaultii 'Hancock' C1,5 40-60  
238 Syringa ×chinensis 'Saugeana' C2 40-60  
239 Syringa meyeri 'Palibin' C2 40-60  
240 Syringa 'Minuet' C2 40-60  
241 Syringa 'Miss Canada' C2 40-60  
242 Syringa patula 'Miss Kim' C2 40-60  
243 Tamarix parviflora C2 60-80  
244 Viburnum ×bodnantense 'Dawn' C2 30-40  
245 Viburnum burkwoodii C2 20-30  
246 Viburnum opulus C2 30-40  
247 Viburnum opulus 'Compactum' C2 20-30  
248 Viburnum opulus 'Roseum' C2 30-40  
249 Viburnum opulus 'Xanthocarpum' C2 30-40  
250 Viburnum plicatum 'Watanabe' C2 40-50  
251 Viburnum rhytidophyllum C2 30-40  
252 Weigela 'Boskop Glory' C2 40-60  
253 Weigela 'Candida' C2 30-40  
254 Weigela 'Carnaval' ('Courtalor') C2 30-40  
255 Weigela 'Eva Rathke' C2 40-60  
256 Weigela 'Evita' C2 40-60  
257 Weigela florida 'Aurea' C2 20-30  
258 Weigela florida 'Cappuccino'® C2 20-30  
259 Weigela florida 'Minor Black'® C2 30-40  
260 Weigela florida 'Monet' ('Verweig') ® C2 30-40  
261 Weigela florida 'Rubidol' C2 30-40  
262 Weigela florida 'Rubra' C2 30-40  
263 Weigela florida 'Suzanne' C2 40-60  
264 Weigela florida 'Tango' C2 30-40  
265 Weigela 'Loomymansii Aurea' C2 40-60  
266 Weigela 'Nana Variegata' C2 30-40  
267 Weigela 'Splendid' C2 60-80