Nazwa łacińska | Pojemnik | Wysokość | Atrybut |
---|---|---|---|
Acer ×freemanii AUTUMN BLAZE 'Jeffersred' | B+S | 10-12 | NEW!!! |
Acer ×freemanii CELEBRATION 'Celzam' | B | 8-10 | NEW!!! |
Acer ×freemanii CELEBRATION 'Celzam' | B+S | 10-12 | NEW!!! |
Acer ×freemanii CELEBRATION 'Celzam' | B+S | 12-14 | NEW!!! |
Acer campestre | B | 8-10 | |
Acer campestre | B+S | 10-12 | |
Acer campestre | B+S | 12-14 | |
Acer campestre | B+S | 14-16 | |
Acer campestre 'Elsrijk' | B | 8-10 | |
Acer campestre 'Huibers Elegant' | B+S | 10-12 | |
Acer campestre 'Huibers Elegant' | B+S | 14-16 | |
Acer campestre 'Huibers Elegant' | B+S | 16-18 | |
Acer cissifolium | B | 8-10 | NEW!!! |
Acer negundo | B+S | 10-12 | |
Acer negundo | B+S | 12-14 | |
Acer negundo | B+S | 14-16 | |
Acer negundo | B+S | 16-18 | |
Acer negundo 'Flamingo' | B | 8-10 | |
Acer negundo 'Flamingo' | B+S | 10-12 | |
Acer platanoides | B | 6-8 | |
Acer platanoides | B | 8-10 | |
Acer platanoides | B+S | 10-12 | |
Acer platanoides | B+S | 12-14 | |
Acer platanoides | B+S | 14-16 | |
Acer platanoides 'Crimson Sentry' | B | 8-10 | |
Acer platanoides 'Crimson Sentry' | B+S | 10-12 | |
Acer platanoides 'Deborah' | B+S | 10-12 | |
Acer platanoides 'Deborah' | B+S | 12-14 | |
Acer platanoides 'Deborah' | B+S | 14-16 | |
Acer platanoides 'Drummondii' | B | 6-8 | |
Acer platanoides 'Drummondii' | B | 8-10 | |
Acer platanoides 'Drummondii' | B+S | 10-12 | |
Acer platanoides 'Drummondii' | B+S | 12-14 | |
Acer platanoides 'Drummondii' | B+S | 14-16 | |
Acer platanoides 'Drummondii' | B+S | 16-18 | |
Acer platanoides 'Drummondii' | B+S | 18-20 | |
Acer platanoides 'Emerald Queen' | B+S | 10-12 | |
Acer platanoides 'Emerald Queen' | B+S | 12-14 | |
Acer platanoides 'Emerald Queen' | B+S | 14-16 | |
Acer platanoides 'Emerald Queen' | B+S | 16-18 | |
Acer platanoides 'Farlake's Green' | B+S | 10-12 | |
Acer platanoides 'Farlake's Green' | B+S | 12-14 | |
Acer platanoides 'Farlake's Green' | B+S | 14-16 | |
Acer platanoides 'Globosum' | B | Pa 8-10 | f.pienna |
Acer platanoides 'Globosum' | B+S | Pa 10-12 | f.pienna |
Acer platanoides 'Globosum' | B+S | Pa 12-14 | f.pienna |
Acer platanoides 'Globosum' | B+S | Pa 14-16 | f.pienna |
Acer platanoides 'Princeton Gold' | B | 6-8 | |
Acer platanoides 'Princeton Gold' | B | 8-10 | |
Acer platanoides 'Princeton Gold' | B+S | 10-12 | |
Acer platanoides 'Princeton Gold' | B+S | 12-14 | |
Acer platanoides 'Royal Red' | B | 6-8 | |
Acer platanoides 'Royal Red' | B | 8-10 | |
Acer platanoides 'Royal Red' | B+S | 10-12 | |
Acer platanoides 'Royal Red' | B+S | 12-14 | |
Acer platanoides 'Royal Red' | B | 8-10 | f.kolumnowa |
Acer platanoides 'Royal Red' | B+S | 10-12 | f.kolumnowa |
Acer platanoides 'Royal Red' | B+S | 12-14 | f.kolumnowa |
Acer platanoides 'Royal Red' | B+S | 14-16 | f.kolumnowa |
Acer platanoides 'Tharandt' | B+S | 25-30 | |
Acer platanoides 'Tharandt' | B+S | 30-35 | |
Acer platanoides 'Tharandt' | B+S | 35-40 | |
Acer pseudoplatanus | B | 6-8 | |
Acer pseudoplatanus | B | 8-10 | |
Acer pseudoplatanus | B+S | 10-12 | |
Acer pseudoplatanus | B+S | 12-14 | |
Acer pseudoplatanus | B+S | 16-18 | |
Acer pseudoplatanus | B+S | 18-20 | |
Acer pseudoplatanus | B+S | 20-25 | |
Acer pseudoplatanus 'Atropurpureum' | B+S | 12-14 | |
Acer pseudoplatanus 'Bruchem' | B+S | 14-16 | |
Acer pseudoplatanus 'Bruchem' | B+S | 16-18 | |
Acer pseudoplatanus 'Bruchem' | B+S | 18-20 | |
Acer pseudoplatanus 'Leopoldii' | B | 8-10 | |
Acer pseudoplatanus 'Leopoldii' | B+S | 10-12 | |
Acer pseudoplatanus 'Leopoldii' | B+S | 12-14 | |
Acer pseudoplatanus 'Leopoldii' | B+S | 14-16 | |
Acer pseudoplatanus 'Worley' | B | 8-10 | |
Acer pseudoplatanus 'Worley' | B+S | 10-12 | |
Acer pseudoplatanus 'Worley' | B+S | 12-14 | |
Acer pseudoplatanus 'Simon-Louis Frères' | B | 8-10 | NEW!!! |
Acer saccharinium 'Pyramidale' | B+S | 10-12 | NEW!!! |
Acer saccharinium 'Pyramidale' | B+S | 12-14 | NEW!!! |
Acer saccharinium 'Pyramidale' | B+S | 14-16 | NEW!!! |
Acer saccharinium 'Pyramidale' | B+S | 16-18 | NEW!!! |
Acer saccharinium 'Pyramidale' | B+S | 18-20 | NEW!!! |
Acer saccharinum | B+S | 14-16 | |
Acer saccharinum | B+S | 16-18 | |
Acer saccharinum 'Laciniatum Wieri' | B+S | 12-14 | |
Acer saccharinum 'Laciniatum Wieri' | B+S | 20-25 | |
Acer saccharinum 'Laciniatum Wieri' | B+S | 25-30 | |
Acer tataricum subsp. Ginnala | B | 100-125 | f.naturalna |
Acer tataricum subsp. Ginnala | B+S | 125-150 | f.naturalna |
Aesculus ×carnea 'Briotii' | B | 8-10 | |
Aesculus ×carnea 'Briotii' | B+S | 150-200 | f.naturalna |
Aesculus ×carnea 'Briotii' | B+S | 200-250 | f.naturalna |
Aesculus ×carnea 'Briotii' | B+S | 250-300 | f.naturalna |
Aesculus ×carnea 'Briotii' | B+S | 300-350 | f.naturalna |
Aesculus ×carnea 'Briotii' | B+S | 400-450 | f.naturalna |
Aesculus ×carnea 'Briotii' | B+S | 450-500 | f.naturalna |
Aesculus ×carnea 'Briotii' | B+S | 20-25 | |
Aesculus flava | B+S | 20-25 | |
Aesculus flava | B+S | 25-30 | |
Aesculus hippocastanum | B | 8-10 | |
Aesculus hippocastanum | B+S | 10-12 | |
Aesculus hippocastanum | B+S | 12-14 | |
Aesculus hippocastanum | B+S | 14-16 | |
Aesculus hippocastanum | B+S | 16-18 | |
Aesculus hippocastanum | B+S | 18-20 | |
Aesculus hippocastanum 'Pyramidalis' | B+S | 350-400 | f.naturalna |
Alnus glutinosa | B | 8-10 | |
Alnus glutinosa | B+S | 10-12 | |
Alnus glutinosa | B+S | 12-14 | |
Alnus glutinosa | B+S | 14-16 | |
Amelanchier alnifolia 'Obelisk' | B+S | 125-150 | multistam |
Amelanchier alnifolia 'Obelisk' | B+S | 150-175 | multistam |
Amelanchier lamarckii | B | 100-125 | jadalne owoce multistam |
Betula albosinensis 'Fascination' | B+S | 30-35 | |
Betula nigra 'Hertitage' | B+S | 20-25 | |
Betula nigra 'Hertitage' | B+S | 25-30 | |
Betula papyrifera | B | 8-10 | |
Betula papyrifera | B+S | 10-12 | |
Betula papyrifera | B+S | 12-14 | |
Betula pendula | B+S | 10-12 | |
Betula pendula | B+S | 12-14 | |
Betula pendula | B+S | 25-30 | |
Betula pendula | B+S | 30-35 | |
Betula pendula | B+S | 35-40 | formowane |
Betula pendula | B+S | 40-45 | formowane |
Betula pendula | B+S | 45-50 | formowane |
Betula pendula | B+S | 50-55 | formowane |
Betula pendula 'Fastigiata' | B | 6-8 | NEW!!! |
Betula pendula 'Fastigiata' | B | 8-10 | NEW!!! |
Betula pendula 'Fastigiata' | B+S | 10-12 | NEW!!! |
Betula pendula 'Fastigiata' | B+S | 12-14 | NEW!!! |
Betula pendula 'Golden Cloud' | B+S | 10-12 | NEW!!! |
Betula pendula 'Laciniata' | B+S | 25-30 | |
Betula pendula 'Laciniata' | B+S | 30-35 | |
Betula pendula 'Laciniata' | B+S | 35-40 | |
Betula pendula 'Laciniata' | B+S | 40-45 | |
Betula pendula 'Schneverdinger Goldbirke' | B | 6-8 | NEW!!! |
Betula pendula 'Schneverdinger Goldbirke' | B | 8-10 | NEW!!! |
Betula pendula 'Schneverdinger Goldbirke' | B+S | 10-12 | NEW!!! |
Betula pendula 'Youngii' | B | 6-8 | |
Betula pendula 'Youngii' | B | 8-10 | |
Betula pendula 'Youngii' | B+S | 10-12 | |
Betula pendula 'Youngii' | B+S | 12-14 | |
Betula pubescens | B | 8-10 | |
Betula pubescens | B+S | 10-12 | |
Betula utilis 'Doorenbos' | B | 6-8 | |
Betula utilis 'Doorenbos' | B | 8-10 | |
Betula utilis 'Doorenbos' | B+S | 10-12 | |
Betula utilis 'Long Trunk' | B | 6-8 | |
Betula utilis subsp. jacquemontii | B | 6-8 | |
Betula utilis subsp. jacquemontii | B | 8-10 | |
Betula utilis subsp. jacquemontii | B+S | 10-12 | |
Buxus microphylla 'Faulkner' | B | (Ø 80-100) | kula/ball |
Buxus sempervirens 'Angustifolia' | B | (Ø 80-100) | kula/ball |
Buxus sempervirens 'Angustifolia' | B | (Ø 100-120) | kula/ball |
Buxus sempervirens 'Angustifolia' | B | (Ø 120-140) | kula/ball |
Buxus sempervirens 'Rotundifolia' | B | (Ø 50-60) | kula/ball |
Buxus sempervirens 'Rotundifolia' | B | (Ø 60-70) | kula/ball |
Buxus sempervirens 'Rotundifolia' | B | (Ø 70-80) | kula/ball |
Buxus sempervirens 'Rotundifolia' | B | (Ø 80-100) | kula/ball |
Buxus sempervirens 'Rotundifolia' | B | (Ø 100-120) | kula/ball |
Caragana arborescens 'Pendula' | B+S | Pa 12-14 | f.pienna |
Caragana arborescens 'Pendula' | B+S | Pa 14-16 | f.pienna |
Caragana arborescens 'Pendula' | B+S | Pa 16-18 | f.pienna |
Caragana arborescens 'Pendula' | B+S | Pa 18-20 | f.pienna |
Caragana arborescens 'Pendula' | B+S | Pa 20-22 | f.pienna |
Carpinus betulus | B | 6-8 | |
Carpinus betulus | B | 8-10 | |
Carpinus betulus | B+S | 25-30 | |
Carpinus betulus | B+S | 30-35 | |
Carpinus betulus | B | 125-150 | f.naturalna |
Carpinus betulus | B+S | 150-175 | f.naturalna |
Carpinus betulus | B+S | 175-200 | f.naturalna |
Carpinus betulus | B+S | 200-250 | f.naturalna |
Carpinus betulus | B+S | 300-350 | formowane |
Carpinus betulus | B+S | 350-400 | formowane |
Carpinus betulus | B+S | 400-450 | formowane |
Carpinus betulus 'Fastigiata' | B | 6-8 | |
Carpinus betulus 'Fastigiata' | B | 8-10 | |
Carpinus betulus 'Fastigiata' | B+S | 10-12 | |
Carpinus betulus 'Frans Fontaine' | B | 6-8 | |
Carpinus betulus 'Frans Fontaine' | B | 8-10 | |
Catalpa bignonioides | B+S | 14-16 | |
Catalpa bignonioides 'Nana' | B | Pa 8-10 | f.pienna |
Catalpa bignonioides 'Nana' | B+S | Pa 10-12 | f.pienna |
Catalpa bignonioides 'Purpurea' | B+S | Pa 20-25 | f.pienna |
Cornus mas | B | 80-100 | |
Cornus mas | B+S | 100-120 | |
Cornus mas | B+S | 120-140 | |
Corylus corulna | B+S | 20-25 | |
Corylus corulna | B+S | 25-30 | |
Crataegus ×media 'Paul's Scarlet' | B | 6-8 | |
Crataegus ×media 'Paul's Scarlet' | B | 8-10 | |
Crataegus ×media 'Paul's Scarlet' | B+S | 10-12 | |
Crataegus ×media 'Paul's Scarlet' | B+S | 12-14 | |
Crataegus ×media 'Paul's Scarlet' | B+S | 16-18 | |
Crataegus monogyna 'Stricta' | B | 6-8 | |
Crataegus monogyna 'Stricta' | B | 8-10 | |
Crataegus monogyna 'Stricta' | B+S | 10-12 | |
Crataegus monogyna 'Stricta' | B+S | 12-14 | |
Crataegus monogyna 'Stricta' | B+S | 14-16 | |
Crataegus submollis | B | 6-8 | NEW!!! |
Crataegus submollis | B | 8-10 | NEW!!! |
Crataegus submollis | B+S | 10-12 | NEW!!! |
Davidia involucrata | B | 6-8 | NEW!!! |
Davidia involucrata | B | 8-10 | NEW!!! |
Fagus sylvatica | B | 8-10 | f.naturalna |
Fagus sylvatica | B+S | 10-12 | f.naturalna |
Fagus sylvatica | B+S | 12-14 | f.naturalna |
Fagus sylvatica | B+S | 14-16 | f.naturalna |
Fagus sylvatica | B+S | 18-20 | f.naturalna |
Fagus sylvatica | B | 100-125 | f.naturalna |
Fagus sylvatica | B+S | 150-175 | f.naturalna |
Fagus sylvatica | B+S | 175-200 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B | 8-10 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B+S | 10-12 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B | 100-125 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B | 125-150 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B+S | 150-175 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B+S | 175-200 | f.naturalna |
Fagus sylvatica 'Atropunicea' | B+S | 200-225 | f.naturalna |
Fagus sylvatica 'Pendula' | B+S | 150-175 | f.naturalna |
Fagus sylvatica 'Pendula' | B+S | 175-200 | f.naturalna |
Fagus sylvatica 'Pendula' | B+S | 200-225 | f.naturalna |
Fagus sylvatica 'Purple Fountain' | B+S | 175-200 | f.naturalna |
Fagus sylvatica 'Purple Fountain' | B+S | 200-225 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B | 6-8 | |
Fagus sylvatica 'Purpurea Pendula' | B | 8-10 | |
Fagus sylvatica 'Purpurea Pendula' | B+S | 150-175 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B+S | 175-200 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B+S | 200-225 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B+S | 225-250 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B+S | 250-275 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B+S | 275-300 | f.naturalna |
Fagus sylvatica 'Purpurea Pendula' | B+S | 300-350 | f.naturalna |
Fagus sylvatica 'Red Obelisk' | B | 6-8 | |
Fagus sylvatica 'Red Obelisk' | B | 8-10 | |
Fagus sylvatica 'Red Obelisk' | B+S | 300-350 | f.naturalna |
Fagus sylvatica 'Riversii' | B+S | 150-175 | f.naturalna |
Fagus sylvatica 'Riversii' | B+S | 300-350 | f.naturalna |
Fagus sylvatica 'Rohan Obelisk' | B | 80-100 | f.naturalna |
Fagus sylvatica 'Rohan Obelisk' | B | 100-125 | f.naturalna |
Fagus sylvatica 'Rohan Obelisk' | B+S | 125-150 | f.naturalna |
Fagus sylvatica 'Rohan Obelisk' | B+S | 150-175 | f.naturalna |
Fagus sylvatica 'Rohan Obelisk' | B+S | 300-350 | f.naturalna |
Fraxinus americana 'Autumn Purple' | B+S | 12-14 | NEW!!! |
Fraxinus americana 'Autumn Purple' | B+S | 14-16 | NEW!!! |
Fraxinus americana 'Autumn Purple' | B+S | 16-18 | NEW!!! |
Fraxinus excelsior | B | 6-8 | |
Fraxinus excelsior | B+S | 25-30 | |
Fraxinus excelsior | B+S | 30-35 | |
Fraxinus excelsior 'Atlas' | B | 6-8 | NEW!!! |
Fraxinus excelsior 'Atlas' | B | 8-10 | NEW!!! |
Fraxinus excelsior 'Westhof's Glorie' | B+S | 10-12 | |
Fraxinus excelsior 'Westhof's Glorie' | B+S | 14-16 | |
Fraxinus excelsior 'Westhof's Glorie' | B+S | 16-18 | |
Fraxinus excelsior 'Westhof's Glorie' | B+S | 18-20 | |
Fraxinus ornus | B+S | 10-12 | |
Fraxinus ornus | B+S | 12-14 | |
Fraxinus ornus | B+S | 14-16 | |
Fraxinus ornus | B+S | 16-18 | |
Fraxinus ornus | B+S | 18-20 | |
Fraxinus ornus 'Obelisk' | B | 6-8 | NEW!!! |
Fraxinus ornus 'Obelisk' | B | 8-10 | NEW!!! |
Fraxinus ornus 'Obelisk' | B+S | 10-12 | NEW!!! |
Fraxinus pennsylvanica 'Aucubaefolia' | B+S | 200-250 | NEW!!! |
Fraxinus pennsylvanica 'Aucubaefolia' | B+S | 250-300 | NEW!!! |
Fraxinus pennsylvanica 'Aucubaefolia' | B+S | 300-350 | NEW!!! |
Fraxinus pennsylvanica 'Zundert' | B+S | 12-14 | |
Fraxinus pennsylvanica 'Zundert' | B+S | 14-16 | |
Fraxinus pennsylvanica 'Zundert' | B+S | 16-18 | |
Fraxinus pennsylvanica 'Zundert' | B+S | 18-20 | |
Fraxinus pennsylvanica 'Zundert' | B+S | 20-25 | |
Gleditsia triacanthos 'Rubylace' | B | 6-8 | |
Gleditsia triacanthos 'Rubylace' | B | 8-10 | |
Gleditsia triacanthos 'Sunburst' | B | 6-8 | |
Gleditsia triacanthos 'Sunburst' | B | 8-10 | |
Gleditsia triacanthos 'Sunburst' | B+S | 10-12 | |
Gleditsia triacanthos 'Sunburst' | B+S | 12-14 | |
Gleditsia triacanthos 'Sunburst' | B+S | 14-16 | |
Hamamelis virginiana | B | 80-100 | |
Hamamelis virginiana | B+S | 100-125 | |
Hamamelis virginiana | B+S | 125-150 | |
Hydrangea paniculata 'Limelight' | B | 60-80 | |
Hydrangea paniculata 'Limelight' | B | 80-100 | |
Hydrangea paniculata 'Polar Bear' PBR | B | 60-80 | |
Hydrangea paniculata 'Polar Bear' PBR | B | 80-100 | |
Liquidambar styraciflua | B | 6-8 | |
Liquidambar styraciflua | B | 8-10 | |
Liquidambar styraciflua | B+S | 10-12 | |
Liquidambar styraciflua 'Lane Roberts' | B | 8-10 | NEW!!! |
Liquidambar styraciflua 'Lane Roberts' | B+S | 10-12 | NEW!!! |
Liquidambar styraciflua 'Slender Silhouette' | B | 6-8 | |
Liquidambar styraciflua 'Slender Silhouette' | B | 8-10 | |
Liquidambar 'Worplesdon' | B | 6-8 | |
Liquidambar 'Worplesdon' | B | 8-10 | |
Liquidambar 'Worplesdon' | B+S | 10-12 | |
Liriodendron tulipifera | B | 6-8 | |
Liriodendron tulipifera | B | 8-10 | |
Liriodendron tulipifera | B+S | 10-12 | |
Liriodendron tulipifera 'Aureomarginatum' | B | 100-125 | |
Liriodendron tulipifera 'Aureomarginatum' | B+S | 125-150 | |
Liriodendron tulipifera 'Aureomarginatum' | B+S | 200-225 | |
Liriodendron tulipifera 'Fastigiata' | B | 6-8 | |
Liriodendron tulipifera 'Fastigiata' | B | 8-10 | |
Liriodendron tulipifera 'Fastigiata' | B+S | 10-12 | |
Mahonia aquifolium | B | 40-60 | |
Mahonia aquifolium | B | 60-80 | |
Mahonia aquifolium | B | 80-100 | |
Malus toringo 'Freja' | B | 6-8 | NEW!!! |
Malus toringo 'Freja' | B | 8-10 | NEW!!! |
Mespilus germanica | B+S | 125-150 | NEW!!! |
Mespilus germanica | B+S | 150-200 | NEW!!! |
Morus alba 'Pyramidalis' | B | 8-10 | NEW!!! |
Morus alba 'Pyramidalis' | B+S | 12-14 | NEW!!! |
Physocarpus opulifolius 'Diabolo' PBR | B | 125-150 | |
Physocarpus opulifolius 'Diabolo' PBR | B | 150-200 | |
Platanus ×hispanica | B | 6-8 | |
Platanus ×hispanica | B | 8-10 | |
Platanus ×hispanica | B+S | 10-12 | |
Platanus ×hispanica | B+S | 12-14 | |
Platanus ×hispanica | B+S | 18-20 | |
Platanus ×hispanica 'El Gordo' | B | 8-10 | |
Platanus ×hispanica 'El Gordo' | B+S | 10-12 | |
Platanus ×hispanica 'Malburg' | B | 8-10 | |
Platanus ×hispanica 'Malburg' | B+S | 10-12 | |
Platanus acerifolia | B+S | 40-45 | |
Platanus acerifolia | B+S | 45-50 | |
Populus alba 'Raket' | B | 8-10 | NEW!!! |
Populus nigra 'Italica' | B+S | 25-30 | |
Populus nigra 'Italica' | B+S | 30-35 | |
Populus tremula 'Erecta' | B | 6-8 | |
Populus tremula 'Erecta' | B | 8-10 | |
Prunus 'Accolade' | B | 6-8 | |
Prunus 'Accolade' | B | 8-10 | |
Prunus 'Accolade' | B+S | 10-12 | |
Prunus 'Accolade' | B+S | 12-14 | |
Prunus cerasifera nigra | B+S | 10-12 | |
Prunus cerasifera nigra | B+S | 12-14 | |
Prunus cerasifera nigra | B+S | 14-16 | |
Prunus cerasifera 'Woodii' | B | 6-8 | |
Prunus cerasifera 'Woodii' | B | 8-10 | |
Prunus sargentii 'Charles Sargent' | B+S | 10-12 | |
Prunus sargentii 'Charles Sargent' | B+S | 12-14 | |
Prunus sargentii 'Charles Sargent' | B+S | 16-18 | |
Prunus sargentii 'Charles Sargent' | B+S | 18-20 | |
Prunus sargentii 'Rancho' | B+S | 14-16 | |
Prunus sargentii 'Rancho' | B+S | 16-18 | |
Prunus serrulata 'Amanogawa' | B | 6-8 | |
Prunus serrulata 'Amanogawa' | B | 8-10 | |
Prunus serrulata 'Kanzan' | B | 6-8 | |
Prunus serrulata 'Kanzan' | B | 8-10 | |
Prunus serrulata 'Kanzan' | B+S | 10-12 | |
Prunus serrulata 'Kiku-shidare' | B | 6-8 | |
Prunus serrulata 'Kiku-shidare' | B | 8-10 | |
Prunus serrulata 'Kiku-shidare' | B+S | 12-14 | |
Prunus serrulata 'Kiku-shidare' | B+S | 18-20 | |
Prunus serrulata 'Kiku-shidare' | B+S | 20-22 | |
Prunus serrulata 'Pink Perfection' | B+S | 150-200 | multistam |
Pyrus calleryana 'Chanticleery' | B | 6-8 | |
Pyrus calleryana 'Chanticleery' | B | 8-10 | |
Pyrus calleryana 'Chanticleery' | B+S | 12-14 | |
Pyrus calleryana 'Chanticleery' | B+S | 14-16 | |
Pyrus calleryana 'Chanticleery' | B+S | 16-18 | |
Quercus robur | B | 6-8 | |
Quercus robur | B | 8-10 | |
Quercus robur | B+S | 10-12 | |
Quercus robur | B+S | 12-14 | |
Quercus robur | B+S | 14-16 | |
Quercus robur 'Fastigiate Koster' | B | 6-8 | |
Quercus robur 'Fastigiate Koster' | B | 8-10 | |
Quercus robur 'Fastigiate Koster' | B+S | 14-16 | |
Quercus robur 'Fastigiate Koster' | B+S | 16-18 | |
Quercus robur 'Fastigiate Koster' | B+S | 20-25 | |
Quercus robur 'Fastigiate Koster' | B+S | 25-30 | |
Quercus robur 'Fastigiate Koster' | B+S | 30-35 | |
Quercus robur 'Fastigiate Koster' | B+S | 35-40 | |
Quercus rubra | B | 6-8 | |
Quercus rubra | B | 8-10 | |
Ribes alpinum 'Schmidt' | B | 125-150 | |
Robinia pseudoacacia | B+S | 16-18 | |
Robinia pseudoacacia | B+S | 18-20 | |
Robinia pseudoacacia | B+S | 20-25 | |
Robinia pseudoacacia | B+S | 25-30 | |
Robinia pseudoacacia 'Umbraculifera' | B+S | Pa 18-20 | f.pienna |
Robinia pseudoacacia 'Umbraculifera' | B+S | Pa 20-25 | f.pienna |
Salix ×sepulcralis 'Chrysocoma' | B+S | 10-12 | NEW!!! |
Salix ×sepulcralis 'Chrysocoma' | B+S | 12-14 | NEW!!! |
Salix ×sepulcralis 'Chrysocoma' | B+S | 14-16 | NEW!!! |
Salix alba 'Chermesina' | B | 80-100 | f.naturalna |
Salix alba 'Vittelina' | B+S | 125-150 | f.naturalna |
Sorbus amurensis | B+S | 120-140 | f.naturalna |
Sorbus amurensis | B+S | 140-160 | f.naturalna |
Sorbus amurensis | B+S | 180-200 | f.naturalna |
Sorbus amurensis | B+S | 250-300 | f.naturalna |
Sorbus aucuparia | B | 6-8 | |
Sorbus aucuparia | B | 8-10 | |
Sorbus aucuparia | B+S | 10-12 | |
Sorbus aucuparia | B+S | 18-20 | |
Sorbus aucuparia 'Rossica Major' | B | 6-8 | NEW!!! |
Sorbus aucuparia 'Rossica Major' | B | 8-10 | NEW!!! |
Sorbus AUTUMN SPIRE 'Flanrock' PBR | B | 6-8 | |
Sorbus AUTUMN SPIRE 'Flanrock' PBR | B | 8-10 | |
Sorbus AUTUMN SPIRE 'Flanrock' PBR | B+S | 10-12 | |
Sorbus AUTUMN SPIRE 'Flanrock' PBR | B+S | 12-14 | |
Sorbus intermedia | B | 8-10 | |
Sorbus intermedia | B+S | 10-12 | |
Sorbus 'Scalaris' | B | 100-125 | f.naturalna |
Sorbus 'Sunshine' | B | 6-8 | NEW!!! |
Sorbus 'Sunshine' | B | 8-10 | NEW!!! |
Sorbus wardii | B | 100-125 | NEW!!! |
Sorbus wardii | B | 125-150 | NEW!!! |
Sorbus wardii | B+S | 150-170 | NEW!!! |
Styphnolobium japonicum | B | 6-8 | NEW!!! |
Styphnolobium japonicum | B | 8-10 | NEW!!! |
Syringa patula 'Miss Kim' | B+S | 120-140 | f.naturalna |
Syringa patula 'Miss Kim' | B+S | 140-160 | f.naturalna |
Syringa patula 'Miss Kim' | B+S | Pa 120-140 | f.pienna |
Syringa patula 'Miss Kim' | B+S | Pa 140-160 | f.pienna |
Syringa patula 'Miss Kim' | B+S | Pa 160-180 | f.pienna |
Syringa pekinesis 'China Snow Tree' | B | 8-10 | NEW!!! |
Syringa vulgaris BEAUTY OF MOSCOW 'Krasavitsa Moskvy' | B+S | Pa 120-140 | f.pienna |
Syringa vulgaris BEAUTY OF MOSCOW 'Krasavitsa Moskvy' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris BEAUTY OF MOSCOW 'Krasavitsa Moskvy' | B+S | Pa 160-180 | f.pienna |
Syringa vulgaris BEAUTY OF MOSCOW 'Krasavitsa Moskvy' | B+S | Pa 180-200 | f.pienna |
Syringa vulgaris BEAUTY OF MOSCOW 'Krasavitsa Moskvy' | B+S | Pa 200-220 | f.pienna |
Syringa vulgaris 'Charles Joly' | B+S | Pa 100-120 | f.pienna |
Syringa vulgaris 'Charles Joly' | B+S | Pa 120-140 | f.pienna |
Syringa vulgaris 'Charles Joly' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris 'Charles Joly' | B+S | Pa 160-180 | f.pienna |
Syringa vulgaris 'Charles Joly' | B+S | Pa 180-200 | f.pienna |
Syringa vulgaris 'General Pershing' | B+S | Pa 120-140 | f.pienna |
Syringa vulgaris 'General Pershing' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris LUDWIG SPAETH 'Andenken an Ludwig Späth' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris LUDWIG SPAETH 'Andenken an Ludwig Späth' | B+S | Pa 160-180 | f.pienna |
Syringa vulgaris LUDWIG SPAETH 'Andenken an Ludwig Späth' | B+S | Pa 180-200 | f.pienna |
Syringa vulgaris LUDWIG SPAETH 'Andenken an Ludwig Späth' | B+S | Pa 200-220 | f.pienna |
Syringa vulgaris LUDWIG SPAETH 'Andenken an Ludwig Späth' | B+S | Pa 220-240 | f.pienna |
Syringa vulgaris 'Michel Buchner' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris 'Michel Buchner' | B+S | Pa 160-180 | f.pienna |
Syringa vulgaris 'Michel Buchner' | B+S | Pa 180-200 | f.pienna |
Syringa vulgaris 'Michel Buchner' | B+S | Pa 200-220 | f.pienna |
Syringa vulgaris 'Niebo Moskwy' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris 'Niebo Moskwy' | B+S | Pa 160-180 | f.pienna |
Syringa vulgaris 'Niebo Moskwy' | B+S | Pa 200-220 | f.pienna |
Syringa vulgaris 'Primrose' (S. vulgaris 'Yellow Wonder') | B+S | 80-100 | f.naturalna |
Syringa vulgaris 'Primrose' (S. vulgaris 'Yellow Wonder') | B+S | 100-120 | f.naturalna |
Syringa vulgaris 'Primrose' (S. vulgaris 'Yellow Wonder') | B+S | 120-140 | f.naturalna |
Syringa vulgaris 'Prof. Hoser' | B+S | Pa 100-120 | f.pienna |
Syringa vulgaris 'Prof. Hoser' | B+S | Pa 120-140 | f.pienna |
Syringa vulgaris 'Prof. Hoser' | B+S | Pa 140-160 | f.pienna |
Syringa vulgaris 'Prof. Hoser' | B+S | Pa 160-180 | f.pienna |
