Nazwa łacińska | Pojemnik | Wielkość | Atrybut |
---|---|---|---|
×Crataegosorbus 'Granatnaja' | C7,5 | Pa 100 | NEW!!! |
Acer negundo 'Flamingo' | C15 | Pa 150-170, 6 | FRESH POT |
Acer negundo 'Odessanum' | C5/C7,5 | Pa 140-160 | FRESH POT |
Acer negundo 'Odessanum' | C15 | Pa 150-170, 6-8 | FRESH POT |
Acer platanoides 'Crimson King' | C7,5/C10 | Pa 160-180 | |
Acer platanoides 'Crimson Sentry' | C27 | 170-220, 6-8 | FRESH POT |
Acer platanoides 'Crimson Sentry' | C27 | 230-270, 6-8 | FRESH POT |
Acer platanoides 'Drummondii' | C10 | Pa 140-160 | FRESH POT |
Acer platanoides 'Drummondii' | C15 | Pa 180-200 | FRESH POT |
Acer platanoides 'Globosum' | C5 | Pa 160-180 | |
Acer platanoides 'Globosum' | C25 | Pa 190-210, 8-10 | FRESH POT |
Acer platanoides 'Royal Red' | C15 | Pa 160-190, 6-8 | FRESH POT |
Acer platanoides 'Summer Gold' | C27 | Pa 180 | FRESH POT NEW!!! |
Acer pseudoplatanus 'Esk Sunset' | C4 | Pa 140-160 | |
Acer pseudoplatanus 'Simon-Louis Frères' | C5 | Pa 100-120 | |
Aesculus ×carnea 'Briotii' | C15 | 90-100 | FRESH POT |
Amelanchier ×grandiflora 'Forest Prince' | C3 | 30-40 | jadalne owoce |
Amelanchier canadensis 'Prince William' | C3 | 30-40 | jadalne owoce |
Andromeda polifolia 'Blue Ice' | C2 | 10-15 | |
Andromeda polifolia 'Compacta' | C2 | 10-15 | |
Berberis ×ottawensis 'Silver Miles' | C2 | 30-40 | |
Berberis ×ottawensis 'Superba' | C2 | 40-60 | |
Berberis thunbergii 'Admiration' PBR | C2 | 15-20 | |
Berberis thunbergii 'Admiration' PBR | C5 | 20-30 | |
Berberis thunbergii 'Anna' PBR | C2 | 30-40 | NEW!!! |
Berberis thunbergii 'Atropurpurea Nana' | C2 | 20-30 | |
Berberis thunbergii 'Aurea' | C2 | 20-30 | |
Berberis thunbergii 'Bagatelle' | C2 | 15-20 | |
Berberis thunbergii 'Bagatelle' | C5 | 20-30 | |
Berberis thunbergii 'Concorde' | C2 | 15-20 | |
Berberis thunbergii 'Coral' | C2 | 15-20 | |
Berberis thunbergii 'Diabolicum' | C2 | 20-30 | |
Berberis thunbergii 'Erecta' | C2 | 30-40 | |
Berberis thunbergii 'Fireball' PBR | C2 | 15-20 | |
Berberis thunbergii 'Goldalita' | C2 | 15-20 | |
Berberis thunbergii 'Goldalita' | C5 | 20-30 | |
Berberis thunbergii 'Golden Horizon' PBR | C2 | 15-20 | NEW!!! |
Berberis thunbergii 'Golden Ring' | C2 | 20-30 | |
Berberis thunbergii GOLDEN RUBY 'Goruzam' PBR | C2 | 15-20 | NEW!!! |
Berberis thunbergii 'Green Carpet' | C2 | 20-30 | |
Berberis thunbergii 'Helmond Pillar' | C2 | 30-40 | |
Berberis thunbergii 'Kobold' | C2 | 15-20 | |
Berberis thunbergii 'Lime Star' PBR | C2 | 20-30 | NEW!!! |
Berberis thunbergii 'Maria' PBR | C2 | 20-30 | |
Berberis thunbergii 'Orange Carpet' | C2 | 20-30 | |
Berberis thunbergii 'Orange Ice' PBR | C2 | 30-40 | |
Berberis thunbergii 'Powwow' | C2 | 25-30 | |
Berberis thunbergii 'Red Carpet' | C2 | 20-30 | |
Berberis thunbergii 'Red Pillar' | C2 | 30-40 | |
Berberis thunbergii 'Ruby Star' PBR | C2 | 20-30 | |
Berberis thunbergii 'Sunsation' | C2 | 20-30 | |
Berberis thunbergii 'Yellow Tower' PBR | C2 | 20-30 | NEW!!! |
Betula 'Hoseri' | C5 | 80-100 | |
Betula pendula 'Long Trunk' (B. utilis 'Long Trunk') | C40 | Pa 160-180, 10-12 | FRESH POT |
Betula pendula 'Purpurea' | C5 | 100-120 | |
Betula pendula 'Schneverdinger Goldbirke' | C5 | 40-60 | |
Betula pendula 'Youngii' | C5 | 100-120 | |
Betula pendula 'Youngii' | C4 | Pa 180-200 | |
Betula pendula 'Youngii' | C25 | Pa 160-180, 6-8 | FRESH POT |
Betula pendula 'Youngii' | C25 | Pa 160-180, 8-10 | FRESH POT |
Betula pendula 'Youngii' | C40/C60 | Pa 160-180, 10-12 | FRESH POT |
Betula utilis 'Doorenbos' | C27 | 280-310 | FRESH POT |
Buddleja (3 in 1) | C7,5 | 40-60 | 3 in 1 MIX WHITE&PINK&VIOLET |
Buddleja ×weyeriana 'Flower Power'® | C2 | 40-60 | |
Buddleja alternifolia | C2 | 40-60 | |
Buddleja alternifolia UNIQUE 'Pmoore12' PBR | C2 | 30-40 | NEW!!! |
Buddleja davidii | C2 | 40-60 | |
Buddleja davidii BERRIES & CREAM 'Pmoore14' PBR | C2 | 40-60 | NEW!!! |
Buddleja davidii 'Black Knight' | C2 | 40-60 | |
Buddleja davidii 'Border Beauty' | C2 | 40-60 | |
Buddleja davidii BUTTERFLY TOWER 'Tobud1305' | C2 | 20-30 | NEW!!! |
Buddleja davidii BUTTERFLY TOWER 'Tobud1305' | C5 | 40-60 | NEW!!! |
Buddleja davidii 'Dart's Papillon Bleu' | C2 | 40-60 | |
Buddleja davidii 'Empire Blue' | C2 | 40-60 | |
Buddleja davidii 'Gulliver' PBR | C2 | 40-60 | |
Buddleja davidii 'Harlequin' | C2 | 40-60 | |
Buddleja davidii MAGDA'S GOLD KNIGHT 'ElstB1' PBR | C2 | 40-60 | NEW!!! |
Buddleja davidii 'Miss Molly' | C2 | 20-30 | |
Buddleja davidii 'Miss Ruby'® | C3 | 20-30 | PROVEN WINNERS |
Buddleja davidii 'Nanho Purple' | C2 | 30-40 | |
Buddleja davidii 'Pink Delight' | C2 | 40-60 | |
Buddleja davidii PINK PANTHER 'RuttenBU2016' PBR | C2 | 30-40 | |
Buddleja davidii 'Purple Prince' | C2 | 30-40 | |
Buddleja davidii 'Royal Red' | C2 | 40-60 | |
Buddleja davidii 'Santana' | C2 | 40-60 | |
Buddleja davidii var. nanhoensis | C2 | 30-40 | |
Buddleja davidii 'White Ball' | C2 | 20-30 | |
Buddleja davidii 'White Profusion' | C2 | 40-60 | |
Buddleja davidii 'Wisteria Lane'® | C2 | 30-40 | |
Buddleja davidii 'Wisteria Lane'® | C5 | 30-40 | |
Buddleja 'Lochinch' | C2 | 40-60 | |
Buxus microphylla 'Faulkner' | C2 | 10-15 | |
Buxus microphylla 'Faulkner' | C5 | (Ø 30-40) | SPHERE SHAPE |
Buxus sempervirens 'Aureovariegata' | C2 | 20-30 | |
Buxus sempervirens 'Blauer Heinz' | C2 | 15-20 | |
Buxus sempervirens 'Elegantissima' | C2 | 20-30 | |
Callicarpa bodinieri 'Profusion' | C2 | 40-60 | |
Callicarpa japonica 'Leucocarpa' | C2 | 20-30 | |
Caragana arborescens | C5 | Pa 80 | FRESH POT |
Caragana arborescens | C7,5 | Pa 130-140 | FRESH POT |
Caragana arborescens 'Walker' | C5 | Pa 80 | FRESH POT |
Caragana arborescens 'Walker' | C7,5 | Pa 130-140 | FRESH POT |
Carpinus betulus | C3 | 30-40 | |
Carpinus betulus | C5 | 80-100 | |
Caryopteris ×clandonensis 'Kew Blue' | C5 | 40-60 | |
Caryopteris ×clandonensis 'Summer Sorbet' | C5 | 40-60 | |
Catalpa ×erubescens 'Purpurea' | C5 | Pa 100-140 | |
Catalpa bignonioides | C5 | 90-100 | |
Catalpa bignonioides 'Aurea' | C2 | Pa 120-140 | |
Catalpa bignonioides 'Nana' | C5 | Pa 140-160 | |
Catalpa bignonioides 'Nana' | C10 | Pa 190-210 | |
Cephalanthus occidentalis | C3 | 40-60 | |
Cephalanthus occidentalis FIBER OPTICS 'Bailoptics' PBR | C5 | 30-40 | NEW!!! |
Cercis canadensis | C3 | 30-40 | |
Cercis canadensis | C5 | 40-60 | |
Cercis chinensis 'Shirobana' | C3 | 30-40 | |
Cercis siliquastrum | C3 | 30-40 | |
Chaenomeles ×superba 'Clementine' | C2 | 30-40 | Jadalne owoce |
Chaenomeles ×superba 'Crimson and Gold' | C2 | 30-40 | Jadalne owoce |
Chaenomeles ×superba 'Jet Trail' | C2 | 30-40 | Jadalne owoce |
Chaenomeles ×superba 'Nicoline' | C2 | 20-30 | Jadalne owoce |
Chaenomeles ×superba 'Orange Trail' | C2 | 20-30 | Jadalne owoce |
Chaenomeles ×superba 'Pink Trail' | C2 | 20-30 | Jadalne owoce |
Chaenomeles ×superba 'Texas Scarlet' | C2 | 20-30 | Jadalne owoce |
Chaenomeles japonica 'Cido' | C2 | 30-40 | Jadalne owoce |
Chaenomeles japonica 'Red Joy' | C2 | 20-30 | Jadalne owoce |
Chaenomeles 'Pink Queen' | C2 | 20-30 | Jadalne owoce |
Chaenomeles speciosa 'Nivalis' | C2 | 30-40 | Jadalne owoce |
Chaenomeles speciosa 'Pink Storm'® | C3 | 30-40 | NEW!!! PROVEN WINNERS |
Chaenomeles speciosa 'Scarlet Storm'® | C3 | 30-40 | NEW!!! PROVEN WINNERS |
Chamaecytisus purpureus | C2 | 20-30 | |
Chionanthus virginicus | C3 | 20-30 | NEW!!! |
Clethra alnifolia 'Hummingbird' | C5 | 40-60 | |
Clethra alnifolia 'Pink Spire' | C5 | 40-60 | |
Clethra alnifolia 'Ruby Spice' | C5 | 40-60 | |
Cornus alba 'Aurea' | C3 | 40-60 | |
Cornus alba 'Elegantissima' (C. alba var. Argenteomarginata) | C3 | 40-60 | |
Cornus alba 'Gouchaultii' | C3 | 30-40 | |
Cornus alba IVORY HALO 'Bailhalo'® PBR | C3 | 30-40 | |
Cornus alba 'Kesselringii' | C3 | 30-40 | |
Cornus alba 'Sibirica' | C3 | 40-60 | |
Cornus alba 'Sibirica Variegata' | C3 | 40-60 | |
Cornus alba 'Spaethii' | C3 | 40-60 | |
Cornus florida | C3 | 30-40 | |
Cornus kousa var. chinensis | C3 | 30-40 | |
Cornus mas | C3 | 30-40 | |
Cornus mas 'Aurea' | C3 | 30-40 | |
Cornus mas 'Golden Glory' | C3 | 30-40 | |
Cornus sanguinea 'Anny's Winter Orange' | C3 | 40-60 | |
Cornus sanguinea 'Compressa' | C3 | 20-30 | |
Cornus sanguinea 'Magic Flame' | C3 | 30-40 | |
Cornus sericea 'Flaviramea' | C3 | 40-60 | |
Cornus sericea 'Kelseyi' | C3 | 20-30 | |
Cornus sericea 'White Gold' | C3 | 30-40 | |
Corylus maxima 'Purpurea' | C5 | 40-60 | |
Cotinus coggygria | C3 | 30-40 | |
Cotinus coggygria FLAMISSIO 'Mincofla20'® | C5 | 30-40 | NEW!!! |
Cotinus coggygria MAGICAL TORCH 'Kolmagito' PBR | C3 | 30-40 | NEW!!! |
Cotinus coggygria Rubrifolius Group (C. coggygria 'Foliis Purpureis') | C3 | 30-40 | |
Cotinus coggygria SMOKEY JOE 'Lisjo' PBR | C5 | 40-60 | |
Cotinus coggygria 'Young Lady' | C3 | 30-40 | NEW!!! |
Cotoneaster ×suecicus 'Coral Beauty' | C2 | 30-40 | |
Cotoneaster ×suecicus 'Coral Beauty' | C5 | Pa 80-90 | FRESH POT |
Cotoneaster atropurpureus 'Variegatus' | C2 | 20-30 | |
Cotoneaster dammeri 'Major' | C2 | 20-30 | |
Cotoneaster dammeri 'Mooncreeper' | C2 | 15-20 | |
Cotoneaster horizontalis | C2 | 20-30 | |
Cotoneaster horizontalis | C5 | Pa 70-80 | FRESH POT |
Cotoneaster lucidus | C2 | 30-40 | |
Cotoneaster procumbens 'Streib's Findling' | C2 | 20-30 | |
Cotoneaster radicans 'Eichholz' | C2 | 20-30 | |
Cotoneaster 'Ursynów' | C5 | Pa 70-80 | FRESH POT |
Crataegus ×media 'Paul's Scarlet' | C7,5 | 200-220 | FRESH POT |
Crataegus ×media 'Paul's Scarlet' | C25 | Pa 140-160, 8-10 | |
Crataegus ×media 'Paul's Scarlet' | C5 | Pa 150 | GRAFTED |
Crataegus laevigata 'Crimson Cloud' | C5 | 80-100 | |
Cytisus 'Andreanus' | C2 | 30-40 | |
Cytisus 'Boskoop Ruby' | C2 | 30-40 | |
Cytisus 'Burkwoodii' | C2 | 20-30 | |
Cytisus 'Hollandia' | C2 | 30-40 | |
Cytisus 'Lena' | C2 | 15-20 | |
Cytisus 'Maria Burkwood' | C2 | 20-30 | |
Cytisus 'Moyclare Pink' | C2 | 20-30 | |
Cytisus scoparius 'Vanesse' | C2 | 30-40 | |
Davidia involucrata | C5 | 30-40 | |
Deutzia ×hybrida 'Mont Rose' | C2 | 30-40 | |
Deutzia ×hybrida 'Strawberry Fields' | C2 | 30-40 | |
Deutzia purpurascens 'Kalmiiflora' | C2 | 20-30 | |
Deutzia 'Rosea Plena' (D. ×hybrida 'Pink Pom-Pom') | C2 | 20-30 | |
Deutzia scabra 'Codsall Pink' | C2 | 30-40 | |
Diervilla sessilifolia COOL SPLASH 'LPDC Podaras' PBR | C2 | 30-40 | NEW!!! |
Elaeagnus commutata | C2 | 40-60 | |
Euonymus alatus | C3 | 30-40 | |
Euonymus alatus 'Compactus' | C2 | 30-40 | |
Euonymus alatus 'Fireball' | C2 | 20-30 | |
Euonymus alatus 'Fireball' | C5 | 30-40 | |
Euonymus alatus LITTLE MOSES 'Odom' | C5 | 30-40 | |
Euonymus europaeus 'Red Cascade' | C3 | 30-40 | |
Euonymus fortunei BLONDY® 'Interbolwi' PBR | C2 | 20-30 | |
Euonymus fortunei 'Canadale Gold' | C2 | 20-30 | |
Euonymus fortunei 'Coloratus' | C2 | 20-30 | |
Euonymus fortunei 'Emerald Gaiety' | C2 | 20-30 | |
Euonymus fortunei 'Emerald Gaiety' | C3 | Pa 60-80 | FRESH POT |
Euonymus fortunei 'Emerald Gaiety' | C7,5 | Pa 80-120 (Ø 20-30) | FRESH POT |
Euonymus fortunei 'Emerald 'n'Gold' | C2 | 20-30 | |
Euonymus fortunei 'Emerald 'n'Gold' | C3 | Pa 60-80 | FRESH POT |
Euonymus fortunei 'Emerald 'n'Gold' | C7,5 | Pa 80-120 (Ø 25-30) | FRESH POT |
Euonymus fortunei 'Harlequin' | C2 | 20-30 | |
Euonymus fortunei 'Silver Queen' | C2 | 20-30 | |
Euonymus fortunei 'Variegatus' | C2 | 20-30 | |
Exochorda racemosa | C2 | 20-30 | |
Exochorda racemosa 'Niagara' PBR | C2 | 20-30 | |
Exochorda 'The Bride' | C2 | 20-30 | |
Fagus sylvatica | C3 | 40-60 | |
Fagus sylvatica | C5 | 60-80 | |
Fagus sylvatica 'Dawyck Gold' | C5 | Pa 60 | |
Fagus sylvatica 'Dawyck Gold' | C5 | 100-120 | |
Fagus sylvatica 'Dawyck Gold' | C10 | 160-180 | FRESH POT |
Fagus sylvatica 'Dawyck Gold' | C27 | 200-220 | FRESH POT |
Fagus sylvatica 'Pendula' | C7,5 | Pa 100-120 | |
Fagus sylvatica 'Purple Fountain' | C4 | Pa 100-140 | |
Fagus sylvatica 'Purple Fountain' | C27 | 140-160 | FRESH POT |
Fagus sylvatica 'Rohanii' | C27 | 200-220 | FRESH POT |
Fagus sylvatica 'Tricolor' | C20 | 230-250 | FRESH POT |
Forsythia ×intermedia 'Lynwood' | C2 | 30-40 | |
Forsythia ×intermedia MINIGOLD 'Flojor' | C2 | 30-40 | |
Forsythia 'Goldrausch' | C2 | 30-40 | |
Forsythia MÊLÉE D'OR 'Courtaneur' | C2 | 30-40 | |
Forsythia viridissima 'Kumson' | C2 | 30-40 | |
Frangula alnus FINE LINE® 'Ron Williams' (Frangula alnus 'Fine Line') | C3 | 40-60 | |
Genista lydia | C2 | 30-50 | |
Hamamelis ×intermedia 'Arnold Promise' | C5 | 30-40 | |
Hamamelis ×intermedia 'Aurora' | C5 | 30-40 | |
Hamamelis ×intermedia 'Jelena' | C5 | 30-40 | |
Hamamelis ×intermedia 'Orange Beauty' | C5 | 30-40 | |
Hibiscus syriacus 'Ardens' | C2 | 30-40 | |
Hibiscus syriacus CHINA CHIFFON 'Bricutts' PBR | C2 | 30-40 | |
Hibiscus syriacus 'Duc de Brabant' | C2 | 30-40 | |
Hibiscus syriacus FLOWER TOWER PURPLE 'Gandini Santiago' PBR | C2 | 30-40 | |
Hibiscus syriacus FLOWER TOWER RUBY 'Gandini van Aart Ruby' PBR | C2 | 30-40 | NEW!!! |
Hibiscus syriacus FLOWER TOWER WHITE 'Gandini van Aart' PBR | C2 | 30-40 | NEW!!! |
Hibiscus syriacus 'Hamabo' | C2 | 30-40 | |
Hibiscus syriacus MAGENTA CHIFFON 'Rwoods5' PBR | C2 | 30-40 | |
Hibiscus syriacus 'Maike' | C2 | 30-40 | |
Hibiscus syriacus 'Marina' | C2 | 30-40 | |
Hibiscus syriacus 'Mathilde' | C2 | 30-40 | |
Hibiscus syriacus PINK CHIFFON 'Jwnwood4' PBR | C2 | 30-40 | |
Hibiscus syriacus PINK GIANT® 'Flogi' | C2 | 30-40 | |
Hibiscus syriacus PURPLE RUFFLES 'Sanchoyo' | C2 | 30-40 | |
Hibiscus syriacus 'Purpureus Variegatus' | C2 | 30-40 | |
Hibiscus syriacus 'Red Heart' | C2 | 30-40 | |
Hibiscus syriacus RUSSIAN VIOLET® 'Floru' | C2 | 30-40 | |
Hibiscus syriacus WHITE CHIFFON 'Notwoodtwo' PBR | C2 | 30-40 | |
Hibiscus syriacus 'William R. Smith' | C2 | 30-40 | |
Hibiscus syriacus 'Woodbridge' | C2 | 30-40 | |
Hippophaë rhamnoides 'Askola' | C3 | 30-40 | FEMALE |
Hippophaë rhamnoides 'Frugana' | C3 | 30-40 | FEMALE |
Hippophaë rhamnoides 'Hikul' | C3 | 20-30 | MALE |
Hippophaë rhamnoides 'Pollmix' | C3 | 30-40 | MALE |
Hydrangea arborescens 'Annabelle' | C3 | 30-40 | |
Hydrangea arborescens CANDYBELLE BUBBLEGUM 'GRHYAR1407' PBR | C5 | 40-60 | NEW!!! PROVEN WINNERS |
Hydrangea arborescens CANDYBELLE MARSHMALLOW 'GRHYAR1406' PBR | C5 | 40-60 | NEW!!! PROVEN WINNERS |
Hydrangea arborescens LIME RICKEY 'Smnhalr' PBR | C5 | 40-60 | NEW!!! PROVEN WINNERS |
Hydrangea arborescens PINK ANNABELLE 'NCHA1' PBR | C5 | 40-60 | PROVEN WINNERS |
Hydrangea arborescens 'Pink Pincushion' | C5 | 40-60 | |
Hydrangea arborescens 'Sterilis' | C3 | 30-40 | |
Hydrangea arborescens STRONG ANNABELLE 'Abetwo' PBR | C5 | 40-60 | PROVEN WINNERS |
Hydrangea aspera 'Macrophylla' | C3 | 20-30 | |
Hydrangea macrophylla 'Alpengluhen' | C3 | 20-30 | |
Hydrangea macrophylla 'Ayesha' | C3 | 20-30 | |
Hydrangea macrophylla BELLE SEDUCTION® 'Bodalan' | C5 | 30-40 | |
Hydrangea macrophylla 'Bodensee' | C3 | 20-30 | |
Hydrangea macrophylla 'Bouquet Rose' | C3 | 20-30 | |
Hydrangea macrophylla 'Cloudi' | C3 | 20-30 | |
Hydrangea macrophylla DUTCH LADIES SABRINA 'Sabrina' | C3 | 20-30 | NEW!!! |
Hydrangea macrophylla 'Gräfin Cosel' | C3 | 20-30 | |
Hydrangea macrophylla 'Hamburg' | C3 | 20-30 | |
Hydrangea macrophylla 'Leuchtfeuer' | C3 | 20-30 | |
Hydrangea macrophylla LIGHT O DAY 'Bailday' | C5 | 30-40 | |
Hydrangea macrophylla LOVE 'Youme H1917' | C5 | 30-40 | |
Hydrangea macrophylla 'Madame Emile Mouillère' | C3 | 20-30 | |
Hydrangea macrophylla 'Mariesii Grandiflora' (H. macrophylla 'White Wave') | C3 | 20-30 | |
Hydrangea macrophylla 'Mariesii Perfecta' (H. macrophylla 'Blue Wave') | C3 | 20-30 | |
Hydrangea macrophylla 'Mini Hörnli' | C3 | 20-30 | |
Hydrangea macrophylla MISS SAORI 'H2002' | C3 | 20-30 | NEW!!! |
Hydrangea macrophylla 'Nikko Blue' | C3 | 20-30 | |
Hydrangea macrophylla 'Nymphe' | C3 | 20-30 | |
Hydrangea macrophylla PEPPERMINT 'Youmethirteen' PBR | C3 | 20-30 | NEW!!! |
Hydrangea macrophylla 'Pia' | C3 | 20-30 | |
Hydrangea macrophylla 'Renate Steiniger' | C3 | 20-30 | |
Hydrangea macrophylla 'Rotkehlchen' | C3 | 20-30 | |
Hydrangea macrophylla SALSA 'Sidsalimp' | C3 | 20-30 | NEW!!! |
Hydrangea macrophylla 'Schöne Bautznerin' (H. macrophylla 'Red Baron') | C3 | 20-30 | |
Hydrangea macrophylla 'Sibilla' (H. macrophylla 'Masja') | C3 | 20-30 | |
Hydrangea macrophylla 'Snowlady' | C3 | 20-30 | |
Hydrangea macrophylla TOGETHER 'Youmefive' | C3 | 20-30 | NEW!!! |
Hydrangea macrophylla TOGETHER 'Youmefive' | C5 | 30-40 | |
Hydrangea macrophylla 'Tovelit' | C3 | 20-30 | |
Hydrangea macrophylla 'Tricolor' | C3 | 20-30 | |
Hydrangea macrophylla 'Yola' | C3 | 20-30 | |
Hydrangea paniculata BOBO 'Ilvobo' PBR | C5 | 30-40 | |
Hydrangea paniculata 'Bombshell' PBR | C5 | 30-40 | |
Hydrangea paniculata 'Bombshell' PBR | C15 | 40-50 | |
Hydrangea paniculata CANDLELIGHT 'Hpopr013' PBR | C3 | 30-40 | |
Hydrangea paniculata CANDLELIGHT 'Hpopr013' PBR | C5 | 40-60 | |
Hydrangea paniculata CANDLELIGHT 'Hpopr013' PBR | C5 | Pa 60 | GRAFTED |
Hydrangea paniculata DIAMANT ROUGE 'Rendia' PBR | C5 | 40-60 | |
Hydrangea paniculata DIAMANTINO 'Ren101' | C5 | Pa 150 | NEW!!! |
Hydrangea paniculata DIAMANTINO 'Ren101' | C5 | 40-60 | |
Hydrangea paniculata FIRE LIGHT 'SMHPFL' PBR | C5 | 30-40 | |
Hydrangea paniculata GRAFFITI® 'ROU201406' PBR | C5 | 20-30 | NEW!!! |
Hydrangea paniculata 'Grandiflora' | C3 | 30-40 | |
Hydrangea paniculata HERCULES 'GRHP14' PBR | C5 | 40-60 | NEW!!! |
Hydrangea paniculata 'Limelight' PBR | C3 | 30-40 | |
Hydrangea paniculata 'Limelight' PBR | C5 | 40-50 | |
Hydrangea paniculata 'Limelight' PBR | C7,5 | 50-60 | |
Hydrangea paniculata 'Limelight' PBR | C10 | 60-80 | |
Hydrangea paniculata 'Limelight' PBR | C15 | 80-100 | |
Hydrangea paniculata 'Limelight' PBR | C20 | 100-120 | |
Hydrangea paniculata 'Limelight' PBR | C5 | Pa 150 | GRAFTED |
Hydrangea paniculata LITTLE FRESCO 'ROU 201306' PBR | C5 | 20-30 | NEW!!! |
Hydrangea paniculata LITTLE LIME 'Jane' PBR | C5 | 30-40 | |
Hydrangea paniculata LITTLE QUICK FIRE® 'Smhplqf' PBR | C5 | 30-40 | NEW!!! PROVEN WINNERS |
Hydrangea paniculata LITTLE SPOOKY 'GRHP08' PBR | C5 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING COTTON CREAM® 'LC NO7' | C2 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING LITTLE BLOSSOM® 'LC NO8' | C2 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING PINK & ROSE® 'LC NO14' | C2 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING PINK & ROSE® 'LC NO14' | C5 | 40-60 | NEW!!! |
Hydrangea paniculata LIVING PINKY PROMISE® 'LC NO12' | C2 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING PINKY PROMISE® 'LC NO12' | C5 | 40-60 | |
Hydrangea paniculata LIVING ROYAL FLOWER® 'LC NO6' | C2 | 20-30 | NEW!!! |
Hydrangea paniculata LIVING STRAWBERRY BLOSSOM® 'LC NO3' | C2 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING STRAWBERRY BLOSSOM® 'LC NO3' | C5 | 40-60 | NEW!!! |
Hydrangea paniculata LIVING SUGAR RUSH® 'LC NO11' | C2 | 30-40 | NEW!!! |
Hydrangea paniculata LIVING SUGAR RUSH® 'LC NO11' | C5 | 40-60 | NEW!!! |
Hydrangea paniculata LIVING SUMMER LOVE® 'LC NO2' | C2 | 20-30 | |
Hydrangea paniculata LIVING SUMMER LOVE® 'LC NO2' | C5 | 40-60 | NEW!!! |
Hydrangea paniculata LIVING TOUCH OF PINK® 'LC NO4' | C2 | 20-30 | NEW!!! |
Hydrangea paniculata MAGICAL ANDES 'Bokomagande' | C5 | 40-60 | NEW!!! |
Hydrangea paniculata MAGICAL CANDLE 'Bokraflame' PBR | C3 | 30-40 | |
Hydrangea paniculata MAGICAL CANDLE 'Bokraflame' PBR | C20 | 80-100 | |
Hydrangea paniculata MAGICAL LIME SPARKLE 'Bokralims' | C5 | 20-30 | NEW!!! |
Hydrangea paniculata MAGICAL MOONLIGHT 'Kolmagimo' PBR | C5 | 40-60 | |
Hydrangea paniculata MAGICAL MOONLIGHT 'Kolmagimo' PBR | C20 | 80-100 | |
Hydrangea paniculata 'Magical Sweet Summer' | C5 | 40-60 | |
Hydrangea paniculata MOJITO 'GRHP10' PBR | C3 | 30-40 | NEW!!! |
Hydrangea paniculata PETITE STAR 'Coustar02' | C5 | 20-30 | NEW!!! |
Hydrangea paniculata 'Phantom' | C7,5 | 60-80 | |
Hydrangea paniculata 'Phantom' | C5 | Pa 150 | |
Hydrangea paniculata 'Pink Diamond' | C3 | 40-50 | |
Hydrangea paniculata 'Pink Diamond' | C7,5 | 50-60 | |
Hydrangea paniculata 'Pink Lady' | C7,5 | 60-80 | |
Hydrangea paniculata PINKY WINKY 'DVPPinky' PBR | C5 | 40-60 | |
Hydrangea paniculata 'Polar Bear' PBR | C2 | 30-40 | |
Hydrangea paniculata POLESTAR 'Breg14' | C5 | 20-30 | NEW!!! |
Hydrangea paniculata 'Shikoku Flash' | C3 | 30-40 | |
Hydrangea paniculata 'Silver Dollar' | C3 | 30-40 | |
Hydrangea paniculata 'Silver Dollar' | C5 | 50-60 | |
Hydrangea paniculata 'Silver Dollar' | C7,5 | 60-80 | |
Hydrangea paniculata 'Silver Dollar' | C10 | 80-100 | |
Hydrangea paniculata SKYFALL 'Frenne' PBR | C2 | 30-40 | NEW!!! |
Hydrangea paniculata SKYFALL 'Frenne' PBR | C5 | 40-50 | NEW!!! |
Hydrangea paniculata SUNDAE FRAISE 'Rensun' PBR | C3 | 30-40 | |
Hydrangea paniculata 'Tardiva' | C15 | 80-100 | |
Hydrangea paniculata 'Unique' | C15 | 100-120 | |
Hydrangea paniculata VANILLE-FRAISE 'Renhy' PBR | C3 | 30-40 | |
Hydrangea paniculata 'Wim’s Red' PBR | C3 | 40-50 | |
Hydrangea paniculata 'Wim’s Red' PBR | C5 | Pa 60 | |
Hydrangea petiolaris (Hydrangea anomala subsp. petiolaris) | C3 | 30-40 | PNĄCA |
Hydrangea quercifolia | C3 | 30-40 | |
Hydrangea quercifolia 'Alice' | C5 | 40-60 | |
Hydrangea quercifolia 'Amethyst' | C5 | 40-60 | |
Hydrangea quercifolia 'Black Porch' | C5 | 40-60 | |
Hydrangea quercifolia 'Burgundy' | C5 | 40-60 | |
Hydrangea quercifolia ICE CRISTAL® 'HQOPR010' PBR | C5 | 40-60 | NEW!!! |
Hydrangea quercifolia 'Snow Giant' | C5 | 40-60 | |
Hydrangea quercifolia SNOW QUEEN 'Flemygea' | C5 | 40-60 | |
Hydrangea quercifolia 'Tennessee Clone' | C5 | 40-60 | |
Hydrangea serrata 'Blue Deckle' | C3 | 30-40 | |
Hydrangea serrata 'Bluebird' | C3 | 30-40 | |
Hydrangea serrata 'Preziosa' | C3 | 30-40 | |
